Statistics: 10/21/2023 9:07:35 - ISRA 2023 World Championship - Atlantic City USA - Heat 1 - Race development / - Production - ISRA Team (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
109 Nielsen H
Ursaner H
8.32
[1] 77.54 85.87
[1] 78.45 164.32
[2] 72.06 236.38
[1] 76.89 313.27
[1] 74.95 388.22
[1] 78.24 466.46
[1] 81.04 547.50
[1] 74.89 622.39
622.39
2
97 Kuropiy I
Adams T
3.82
[7] 63.92 67.75
[5] 76.72 144.47
[3] 76.45 220.92
[3] 78.22 299.14
[2] 78.34 377.48
[2] 76.97 454.45
[2] 80.65 535.10
[2] 74.82 609.92
609.92
3
619 Wiard F
Mazzoni E
6.06
[2] 77.61 83.68
[2] 77.01 160.69
[1] 76.78 237.47
[2] 65.64 303.11
[3] 54.94 358.05
[3] 69.94 427.99
[3] 68.58 496.57
[3] 78.25 574.82
574.82
4
622 Perry D
Blakey A
8.62
[3] 71.35 79.98
[3] 68.47 148.45
[4] 59.07 207.52
[4] 74.32 281.84
[4] 69.66 351.50
[4] 65.31 416.81
[4] 59.11 475.92
[4] 65.93 541.85
541.85
5
247 Bugenis W
Brand E
8.43
[6] 67.98 76.42
[7] 61.27 137.69
[5] 69.74 207.43
[7] 63.19 270.62
[5] 70.39 341.01
[5] 65.33 406.34
[5] 68.64 474.98
[5] 62.82 537.80
537.80
6
614 Temple J
Byrd M
8.05
[5] 68.87 76.93
[6] 60.85 137.78
[7] 66.31 204.09
[6] 67.40 271.49
[6] 67.38 338.87
[6] 66.06 404.93
[6] 66.19 471.12
[6] 62.12 533.24
533.24
7
413 Franchi A
Carneiro R
8.73
[4] 69.73 78.47
[4] 69.53 148.00
[6] 59.04 207.04
[5] 67.33 274.37
[7] 59.16 333.53
[7] 61.32 394.85
[7] 66.71 461.56
[7] 55.29 516.85
516.85
8
149 Schmitt R
Cina N
5.42
[8] 57.63 63.06
[8] 70.09 133.15
[8] 45.08 178.23
[8] 68.47 246.70
[8] 53.82 300.52
[8] 69.19 369.71
[8] 47.18 416.89
[8] 67.75 484.64
484.64

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results