Statistics: 10/21/2023 16:30:50 - ISRA 2023 World Championship - Atlantic City USA - Heat 6 - Race development / - Production - ISRA Team (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
119 Noviello A
Gotthardt J
11.07
[3] 79.27 90.35
[2] 80.29 170.64
[2] 82.24 252.88
[1] 80.65 333.53
[1] 85.50 419.03
[1] 86.94 505.97
[1] 76.68 582.65
[1] 81.13 663.78
663.78
2
59 Sinisaari E
Sinisaari K
11.07
[5] 75.42 86.50
[4] 80.34 166.84
[4] 81.62 248.46
[3] 82.34 330.80
[2] 78.80 409.60
[2] 80.14 489.74
[2] 80.13 569.87
[2] 78.59 648.46
648.46
3
41 Radisich C
Williams J
10.82
[8] 64.88 75.71
[7] 79.12 154.83
[5] 83.71 238.54
[5] 83.56 322.10
[4] 71.81 393.91
[4] 78.25 472.16
[4] 79.34 551.50
[3] 80.61 632.11
632.11
4
14 Gawronski P
Colvin J
11.07
[1] 82.53 93.61
[1] 83.30 176.91
[1] 82.30 259.21
[2] 73.85 333.06
[5] 47.70 380.76
[5] 83.30 464.06
[5] 84.76 548.82
[4] 82.32 631.14
631.14
5
138 Annus L
Poldaar R
10.82
[2] 80.15 90.98
[3] 77.46 168.44
[3] 80.31 248.75
[4] 75.51 324.26
[3] 75.39 399.65
[3] 77.44 477.09
[3] 77.16 554.25
[5] 74.19 628.44
628.44
6
21 Taurins P
Sebins A
10.72
[6] 73.52 84.25
[6] 74.02 158.27
[7] 73.75 232.02
[7] 75.40 307.42
[6] 72.50 379.92
[6] 78.68 458.60
[6] 80.99 539.59
[6] 81.24 620.83
620.83
7
116 Sargent D
Gibson K
10.66
[7] 72.92 83.59
[8] 68.64 152.23
[8] 72.49 224.72
[8] 39.93 264.65
[8] 70.19 334.84
[8] 72.81 407.65
[8] 74.92 482.57
[7] 78.60 561.17
561.17
8
627 Russo S
Lawrence D
10.72
[4] 75.86 86.59
[5] 80.21 166.80
[6] 71.72 238.52
[6] 71.19 309.71
[7] 60.16 369.87
[7] 64.84 434.71
[7] 63.69 498.40
[8] 50.86 549.26
549.26

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results