Statistics: 10/23/2023 17:53:50 - ISRA 2023 World Championship - Atlantic City USA - Race development / - Eurosport 32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
40 Blomqvist D
4.652 ( 4.660)
[4] 37.66 37.67
[3] 37.62 75.29
[1] 39.16 114.45
[1] 37.56 152.01
[1] 37.81 189.82
[4] 35.98 225.80
[1] 38.22 264.02
[1] 38.26 302.28
302.28
2
1 Budrys D
4.372 ( 4.419)
[6] 37.46 37.47
[7] 37.23 74.70
[4] 38.48 113.18
[5] 37.83 151.01
[3] 37.57 188.58
[3] 37.25 225.83
[2] 37.84 263.67
[2] 37.50 301.17
301.17
3
27 Poledna F
4.503 ( 4.541)
[3] 37.75 37.76
[1] 38.23 75.99
[2] 37.44 113.43
[4] 37.83 151.26
[5] 37.29 188.55
[1] 38.45 227.00
[4] 35.87 262.87
[3] 37.82 300.69
300.69
4
4 Recek J
4.371 ( 4.428)
[16] 36.49 36.50
[5] 38.27 74.77
[5] 38.02 112.79
[3] 38.60 151.39
[4] 37.17 188.56
[6] 36.64 225.20
[3] 37.84 263.04
[4] 37.21 300.25
300.25
5
13 Landrud M
4.579 ( 4.697)
[7] 37.45 37.46
[4] 37.61 75.07
[6] 37.52 112.59
[7] 37.22 149.81
[6] 38.65 188.46
[5] 37.27 225.73
[6] 35.01 260.74
[5] 37.26 298.00
298
6
10 Sbrana L
4.662 ( 4.692)
[8] 37.06 37.07
[8] 37.48 74.55
[12] 36.45 111.00
[10] 37.78 148.78
[7] 38.40 187.18
[7] 36.23 223.41
[7] 36.42 259.83
[6] 36.88 296.71
296.71
7
2 Horky V
4.413 ( 4.468)
[2] 38.05 38.06
[2] 37.40 75.46
[3] 37.85 113.31
[2] 38.28 151.59
[2] 37.84 189.43
[2] 36.87 226.30
[5] 35.70 262.00
[7] 34.44 296.44
296.44
8
19 Borg A
4.659 ( 4.681)
[11] 36.87 36.88
[10] 37.42 74.30
[9] 36.98 111.28
[9] 37.59 148.87
[12] 36.70 185.57
[13] 35.89 221.46
[14] 36.13 257.59
[8] 38.59 296.18
296.18
9
119 Noviello A
4.828 ( 4.875)
[43] 34.90 34.91
[24] 37.51 72.42
[16] 37.87 110.29
[12] 37.79 148.08
[11] 37.68 185.76
[11] 36.05 221.81
[9] 36.93 258.74
[9] 37.20 295.94
295.94
10
23 Karlik J
4.717 ( 4.741)
[22] 36.17 36.18
[12] 37.99 74.17
[7] 38.39 112.56
[6] 37.95 150.51
[8] 35.61 186.12
[8] 36.64 222.76
[10] 35.98 258.74
[10] 36.59 295.33
295.33
11
22 Bernardino Luiz
4.488 ( 4.549)
[9] 37.03 37.04
[9] 37.51 74.55
[8] 36.93 111.48
[8] 37.95 149.43
[9] 36.58 186.01
[9] 36.42 222.43
[12] 35.41 257.84
[11] 37.22 295.06
295.06
12
3 Jansons R
4.580 ( 4.586)
[1] 38.15 38.16
[6] 36.56 74.72
[11] 36.40 111.12
[13] 36.89 148.01
[13] 37.24 185.25
[10] 36.71 221.96
[8] 37.49 259.45
[12] 34.97 294.42
294.42
13
6 Kantamaa O
4.434 ( 4.463)
[5] 37.48 37.49
[11] 36.77 74.26
[10] 36.98 111.24
[11] 37.02 148.26
[10] 37.59 185.85
[12] 35.76 221.61
[11] 36.32 257.93
[13] 35.92 293.85
293.85
14
20 Zaks E
4.664 ( 4.700)
[12] 36.85 36.86
[14] 36.71 73.57
[14] 37.09 110.66
[16] 36.03 146.69
[16] 36.59 183.28
[18] 36.11 219.39
[15] 37.49 256.88
[14] 36.19 293.07
293.07
15
38 Tammeleht K
4.555 ( 4.575)
[19] 36.33 36.34
[16] 36.81 73.15
[15] 37.26 110.41
[14] 36.72 147.13
[15] 36.51 183.64
[15] 36.14 219.78
[16] 36.87 256.65
[15] 36.04 292.69
292.69
16
5 Castricone P
4.530 ( 4.542)
[29] 35.75 35.76
[21] 37.16 72.92
[17] 37.13 110.05
[17] 36.39 146.44
[14] 37.33 183.77
[14] 37.39 221.16
[13] 36.64 257.80
[16] 34.52 292.32
292.32
17
45 Triska L
4.762 ( 4.804)
[47] 34.61 34.62
[43] 35.37 69.99
[35] 36.37 106.36
[29] 37.05 143.41
[23] 37.35 180.76
[23] 36.50 217.26
[20] 37.41 254.67
[17] 37.63 292.30
292.30
18
507 Sebins A
4.775 ( 4.792)
[62] 33.30 33.31
[39] 37.08 70.39
[30] 37.06 107.45
[22] 37.77 145.22
[20] 36.98 182.20
[20] 36.84 219.04
[19] 36.10 255.14
[18] 36.69 291.83
291.83
19
39 Hojer Ma
4.463 ( 4.549)
[15] 36.66 36.67
[23] 35.98 72.65
[22] 36.86 109.51
[19] 36.18 145.69
[21] 36.16 181.85
[17] 37.79 219.64
[17] 36.22 255.86
[19] 35.39 291.25
291.25
20
16 Leite A
4.622 ( 4.639)
[40] 35.17 35.18
[38] 35.30 70.48
[32] 36.62 107.10
[25] 37.07 144.17
[24] 36.09 180.26
[25] 36.26 216.52
[23] 37.48 254.00
[20] 36.82 290.82
290.82
21
90 Poldaar B
4.729 ( 4.747)
[52] 33.98 33.99
[34] 36.92 70.91
[27] 37.14 108.05
[23] 36.40 144.45
[22] 37.20 181.65
[21] 37.25 218.90
[21] 35.52 254.42
[21] 35.67 290.09
290.09
22
602 Bernardino Luc
4.984 ( 5.444)
[17] 36.42 36.43
[17] 36.59 73.02
[13] 37.87 110.89
[15] 35.92 146.81
[34] 31.26 178.07
[29] 37.50 215.57
[25] 37.12 252.69
[22] 36.99 289.68
289.68
23
11 Forsyth J
4.593 ( 4.599)
[24] 36.01 36.02
[22] 36.69 72.71
[25] 35.80 108.51
[18] 37.20 145.71
[18] 36.90 182.61
[16] 37.03 219.64
[18] 35.87 255.51
[23] 33.17 288.68
288.68
24
32 Fyhr M
4.554 ( 4.615)
[23] 36.01 36.02
[20] 36.98 73.00
[24] 35.66 108.66
[27] 35.34 144.00
[25] 36.12 180.12
[24] 36.48 216.60
[26] 35.89 252.49
[24] 35.87 288.36
288.36
25
7 Reinokovs M
4.468 ( 4.562)
[94] 30.62 30.63
[59] 36.97 67.60
[47] 36.97 104.57
[32] 37.85 142.42
[32] 36.38 178.80
[27] 37.03 215.83
[27] 35.91 251.74
[26] 36.06 287.80
287.80
26
8 Cleave J
4.630 ( 4.689)
[10] 37.00 37.01
[13] 36.68 73.69
[18] 36.35 110.04
[20] 35.63 145.67
[19] 36.60 182.27
[19] 37.04 219.31
[22] 34.80 254.11
[25] 33.69 287.80
287.80
27
35 Wills G
4.696 ( 4.730)
[37] 35.37 35.38
[36] 35.46 70.84
[38] 34.68 105.52
[33] 36.80 142.32
[31] 36.73 179.05
[30] 36.48 215.53
[31] 34.86 250.39
[27] 36.49 286.88
286.88
28
21 Taurins P
4.778 ( 4.787)
[14] 36.67 36.68
[18] 36.32 73.00
[20] 36.77 109.77
[44] 30.78 140.55
[35] 36.99 177.54
[34] 36.22 213.76
[28] 37.02 250.78
[28] 35.85 286.63
286.63
29
616 Iles M
4.762 ( 4.785)
[18] 36.35 36.36
[15] 37.04 73.40
[21] 36.32 109.72
[28] 34.18 143.90
[29] 35.47 179.37
[31] 35.78 215.15
[29] 35.58 250.73
[29] 35.81 286.54
286.54
30
57 Hojer Mi
4.857 ( 4.865)
[13] 36.68 36.69
[58] 31.13 67.82
[56] 35.31 103.13
[51] 36.17 139.30
[43] 36.81 176.11
[36] 36.96 213.07
[33] 36.07 249.14
[30] 37.32 286.46
286.46
31
9 Nabokins J
4.563 ( 4.589)
[35] 35.57 35.58
[37] 35.24 70.82
[39] 34.58 105.40
[31] 37.20 142.60
[27] 36.87 179.47
[26] 36.97 216.44
[24] 36.63 253.07
[31] 33.06 286.13
286.13
32
30 Colvin J
4.540 ( 4.578)
[48] 34.61 34.62
[28] 36.87 71.49
[26] 36.58 108.07
[26] 35.97 144.04
[47] 30.26 174.30
[40] 37.48 211.78
[32] 37.40 249.18
[32] 36.89 286.07
286.07
33
31 Sinisaari H
4.602 ( 4.620)
[39] 35.29 35.30
[30] 36.13 71.43
[31] 35.95 107.38
[30] 35.43 142.81
[26] 37.03 179.84
[28] 35.98 215.82
[30] 34.83 250.65
[33] 35.19 285.84
285.84
34
98 Vidnere D
4.814 ( 4.819)
[50] 34.22 34.23
[45] 35.61 69.84
[43] 35.26 105.10
[37] 36.99 142.09
[33] 36.25 178.34
[32] 35.49 213.83
[34] 34.95 248.78
[34] 34.02 282.80
282.80
35
55 Kacir J
4.477 ( 4.510)
[38] 35.33 35.34
[33] 35.65 70.99
[44] 34.00 104.99
[34] 37.29 142.28
[40] 34.46 176.74
[37] 36.07 212.81
[36] 34.98 247.79
[35] 34.96 282.75
282.75
36
105 Bryant J
4.970 ( 4.973)
[36] 35.41 35.42
[31] 35.94 71.36
[23] 37.81 109.17
[35] 32.99 142.16
[30] 36.99 179.15
[33] 34.63 213.78
[35] 34.29 248.07
[36] 34.61 282.68
282.68
37
97 Kuropiy I
4.753 ( 4.886)
[26] 35.95 35.96
[40] 34.25 70.21
[40] 35.15 105.36
[39] 36.46 141.82
[38] 35.45 177.27
[38] 35.33 212.60
[39] 33.50 246.10
[37] 36.18 282.28
282.28
38
142 Poldaar B B
4.682 ( 4.710)
[34] 35.59 35.60
[44] 34.39 69.99
[37] 35.84 105.83
[45] 34.59 140.42
[41] 36.28 176.70
[43] 34.72 211.42
[38] 36.19 247.61
[38] 34.60 282.21
282.21
39
24 Cihlar J
4.679 ( 4.699)
[85] 31.70 31.71
[72] 33.64 65.35
[59] 37.19 102.54
[54] 35.96 138.50
[49] 35.22 173.72
[47] 35.30 209.02
[48] 35.49 244.51
[39] 37.17 281.68
281.68
40
401 Waller J
4.717 ( 4.776)
[71] 32.73 32.74
[51] 36.04 68.78
[58] 34.25 103.03
[55] 35.26 138.29
[50] 35.37 173.66
[45] 36.60 210.26
[40] 35.56 245.82
[40] 35.49 281.31
281.31
41
43 Jogilaine M
4.653 ( 4.676)
[64] 33.13 33.14
[55] 35.21 68.35
[53] 34.98 103.33
[46] 36.98 140.31
[45] 34.60 174.91
[44] 35.44 210.35
[42] 35.30 245.65
[41] 35.51 281.16
281.16
42
115 Dillon C
4.746 ( 4.816)
[33] 35.59 35.60
[32] 35.44 71.04
[41] 34.26 105.30
[47] 34.73 140.03
[54] 32.97 173.00
[48] 35.78 208.78
[47] 35.84 244.62
[42] 36.03 280.65
280.65
43
49 McAnulty W
4.820 ( 4.826)
[32] 35.68 35.69
[54] 32.67 68.36
[45] 36.43 104.79
[52] 34.20 138.99
[44] 36.41 175.40
[46] 34.44 209.84
[43] 35.45 245.29
[43] 35.15 280.44
280.44
44
604 Carneiro R
4.736 ( 4.776)
[67] 32.91 32.92
[62] 34.44 67.36
[62] 34.12 101.48
[57] 36.28 137.76
[52] 35.59 173.35
[51] 35.02 208.37
[45] 36.57 244.94
[44] 35.11 280.05
280.05
45
68 Sinisaari K
4.734 ( 4.843)
[49] 34.48 34.49
[35] 36.35 70.84
[42] 34.34 105.18
[48] 34.82 140.00
[51] 33.60 173.60
[50] 34.88 208.48
[49] 35.96 244.44
[45] 35.52 279.96
279.96
46
430 Gotthardt J
4.604 ( 4.634)
[58] 33.58 33.59
[52] 34.87 68.46
[50] 35.38 103.84
[41] 37.48 141.32
[42] 34.82 176.14
[41] 35.47 211.61
[41] 34.10 245.71
[46] 33.83 279.54
279.54
47
515 Gawronski F
4.471 ( 4.540)
[42] 34.99 35.00
[42] 35.10 70.10
[34] 36.57 106.67
[36] 35.49 142.16
[36] 35.27 177.43
[35] 36.22 213.65
[44] 31.34 244.99
[47] 34.25 279.24
279.24
48
17 Flaisig P
4.462 ( 4.482)
[31] 35.70 35.71
[25] 36.29 72.00
[33] 35.04 107.04
[40] 34.75 141.79
[37] 35.63 177.42
[39] 34.75 212.17
[37] 35.46 247.63
[48] 30.63 278.26
278.26
49
413 Franchi A
4.655 ( 4.694)
[60] 33.40 33.41
[64] 33.68 67.09
[63] 34.34 101.43
[61] 34.61 136.04
[56] 35.61 171.65
[53] 33.35 205.00
[51] 35.22 240.22
[49] 37.31 277.53
277.53
50
41 Radisich C
4.604 ( 4.627)
[27] 35.88 35.89
[19] 37.11 73.00
[19] 36.90 109.90
[21] 35.52 145.42
[17] 37.63 183.05
[22] 35.81 218.86
[46] 25.77 244.63
[50] 32.47 277.10
277.10
51
42 Muniz A
4.593 ( 4.667)
[41] 35.12 35.13
[47] 34.33 69.46
[51] 34.34 103.80
[56] 34.49 138.29
[55] 34.03 172.32
[58] 30.73 203.05
[52] 37.01 240.06
[51] 36.56 276.62
276.62
52
82 Linhart A
4.628 ( 4.644)
[51] 34.09 34.10
[46] 35.37 69.47
[55] 33.70 103.17
[58] 33.83 137.00
[57] 33.63 170.63
[54] 33.73 204.36
[53] 35.65 240.01
[52] 35.49 275.50
275.50
53
157 Tamme H
4.769 ( 4.781)
[72] 32.72 32.73
[57] 35.42 68.15
[54] 35.12 103.27
[64] 31.24 134.51
[63] 33.64 168.15
[65] 32.14 200.29
[55] 36.21 236.50
[53] 36.14 272.64
272.64
54
191 Pikunis W
4.795 ( 4.798)
[55] 33.74 33.75
[53] 34.65 68.40
[57] 34.65 103.05
[49] 36.57 139.62
[53] 33.68 173.30
[52] 33.47 206.77
[50] 34.53 241.30
[54] 31.30 272.60
272.60
55
53 Lissi F
4.417 ( 4.483)
[21] 36.18 36.19
[27] 35.59 71.78
[36] 34.30 106.08
[38] 35.77 141.85
[39] 35.15 177.00
[42] 34.51 211.51
[54] 26.20 237.71
[55] 32.38 270.09
270.09
56
120 Piskac L
5.106 ( 5.124)
[74] 32.38 32.39
[63] 34.75 67.14
[60] 34.70 101.84
[63] 33.69 135.53
[59] 33.80 169.33
[55] 34.46 203.79
[57] 31.24 235.03
[56] 34.62 269.65
269.65
57
18 Zemlicka J
4.506 ( 4.516)
[45] 34.73 34.74
[41] 35.39 70.13
[46] 34.49 104.62
[42] 36.43 141.05
[60] 27.94 168.99
[60] 33.60 202.59
[56] 33.59 236.18
[57] 32.93 269.11
269.11
58
112 Young J
5.134 ( 5.222)
[53] 33.87 33.88
[92] 28.36 62.24
[83] 33.75 95.99
[80] 32.63 128.62
[74] 35.56 164.18
[68] 33.88 198.06
[61] 35.91 233.97
[58] 34.71 268.68
268.68
59
133 Noltensmejer E
5.142 ( 5.143)
[63] 33.19 33.20
[60] 34.27 67.47
[65] 32.89 100.36
[67] 32.64 133.00
[66] 33.85 166.85
[63] 34.05 200.90
[63] 31.84 232.74
[59] 34.69 267.43
267.43
60
81 Woodward G
5.126 ( 5.227)
[81] 32.03 32.04
[68] 34.00 66.04
[66] 34.13 100.17
[65] 33.64 133.81
[62] 34.43 168.24
[59] 34.38 202.62
[60] 32.02 234.64
[60] 32.71 267.35
267.35
61
242 Brooks D
-fastest lap
5.088 ( 5.088)
[73] 32.48 32.49
[74] 32.67 65.16
[72] 33.51 98.67
[66] 34.44 133.11
[61] 35.45 168.56
[62] 32.60 201.16
[58] 33.83 234.99
[61] 31.97 266.96
266.96
62
138 Annus L
4.877 ( 4.923)
[69] 32.75 32.76
[76] 32.07 64.83
[75] 33.56 98.39
[71] 33.87 132.26
[69] 34.10 166.36
[67] 32.64 199.00
[68] 32.32 231.32
[62] 34.96 266.28
266.28
63
103 Bueno F
4.880 ( 4.937)
[57] 33.61 33.62
[78] 30.88 64.50
[78] 33.38 97.88
[79] 32.29 130.17
[79] 31.44 161.61
[80] 32.93 194.54
[72] 35.03 229.57
[63] 36.47 266.04
266.04
64
241 Chaya A
5.090 ( 5.125)
[77] 32.33 32.34
[67] 34.21 66.55
[69] 32.56 99.11
[74] 32.38 131.49
[71] 34.08 165.57
[69] 32.27 197.84
[66] 33.74 231.58
[64] 34.43 266.01
266.01
65
132 Niemela P
4.839 ( 4.921)
[86] 31.66 31.67
[82] 32.50 64.17
[70] 34.63 98.80
[77] 31.80 130.60
[77] 31.84 162.44
[72] 34.37 196.81
[70] 33.71 230.52
[65] 34.92 265.44
265.44
66
44 Araujo F
4.888 ( 4.972)
[93] 30.63 30.64
[87] 32.98 63.62
[79] 33.63 97.25
[72] 34.82 132.07
[76] 30.96 163.03
[70] 34.77 197.80
[64] 34.34 232.14
[66] 33.27 265.41
265.41
67
172 Voska Jr R
4.908 ( 4.949)
[78] 32.25 32.26
[81] 32.13 64.39
[74] 34.04 98.43
[70] 34.03 132.46
[67] 34.14 166.60
[64] 33.88 200.48
[62] 32.80 233.28
[67] 31.97 265.25
265.25
68
128 Andrews G
4.567 ( 4.691)
[46] 34.72 34.73
[48] 34.51 69.24
[52] 34.46 103.70
[53] 35.19 138.89
[48] 35.31 174.20
[57] 29.09 203.29
[59] 31.70 234.99
[68] 29.90 264.89
264.89
69
405 Pitari A
4.979 ( 5.082)
[80] 32.09 32.10
[80] 32.31 64.41
[80] 32.62 97.03
[76] 33.59 130.62
[75] 32.63 163.25
[77] 32.49 195.74
[73] 33.59 229.33
[69] 32.92 262.25
262.25
70
88 Teteris A
4.640 ( 4.670)
[44] 34.89 34.90
[29] 36.55 71.45
[29] 36.30 107.75
[43] 33.24 140.99
[64] 26.36 167.35
[71] 29.67 197.02
[74] 32.24 229.26
[70] 32.44 261.70
261.70
71
603 Talaskavich N
4.963 ( 5.007)
[54] 33.75 33.76
[83] 30.40 64.16
[84] 31.07 95.23
[84] 32.09 127.32
[81] 33.40 160.72
[74] 35.31 196.03
[75] 32.97 229.00
[71] 32.34 261.34
261.34
72
63 Trigilio P
5.302 ( 5.320)
[104] 19.39 19.40
[102] 32.24 51.64
[101] 31.22 82.86
[97] 34.96 117.82
[92] 36.30 154.12
[87] 34.88 189.00
[77] 36.78 225.78
[72] 34.32 260.10
260.10
73
179 Poysa E
4.819 ( 4.993)
[88] 31.36 31.37
[89] 32.05 63.42
[86] 31.61 95.03
[82] 33.15 128.18
[80] 32.81 160.99
[78] 34.01 195.00
[76] 33.02 228.02
[73] 31.42 259.44
259.44
74
122 Hooper J
4.692 ( 4.698)
[68] 32.84 32.85
[56] 35.47 68.32
[48] 35.78 104.10
[50] 35.23 139.33
[46] 35.29 174.62
[49] 33.87 208.49
[65] 23.50 231.99
[74] 26.89 258.88
258.88
75
171 Gonzalez M
4.932 ( 4.936)
[79] 32.14 32.15
[86] 31.57 63.72
[82] 32.74 96.46
[83] 31.57 128.03
[83] 32.23 160.26
[84] 31.34 191.60
[79] 32.62 224.22
[75] 34.58 258.80
258.80
76
74 Woodward B
4.680 ( 4.725)
[61] 33.37 33.38
[50] 35.44 68.82
[49] 35.09 103.91
[60] 32.19 136.10
[65] 30.83 166.93
[61] 34.49 201.42
[69] 29.58 231.00
[76] 27.22 258.22
258.22
77
109 Nielsen H
5.010 ( 5.319)
[76] 32.37 32.38
[65] 34.53 66.91
[67] 32.59 99.50
[81] 29.02 128.52
[78] 33.53 162.05
[73] 34.18 196.23
[71] 34.27 230.50
[77] 26.32 256.82
256.82
78
504 Simerka D
5.153 ( 5.339)
[91] 31.07 31.08
[93] 30.50 61.58
[87] 33.30 94.88
[86] 31.70 126.58
[86] 31.42 158.00
[88] 30.48 188.48
[82] 33.75 222.23
[78] 31.20 253.43
253.43
79
59 Sinisaari E
5.117 ( 5.150)
[82] 32.01 32.02
[73] 33.29 65.31
[81] 31.46 96.77
[78] 33.76 130.53
[82] 29.97 160.50
[81] 33.71 194.21
[81] 28.78 222.99
[79] 29.29 252.28
252.28
80
205 Mirabelli S
4.881 ( 4.947)
[84] 31.99 32.00
[98] 25.43 57.43
[93] 33.39 90.82
[92] 32.00 122.82
[90] 33.03 155.85
[86] 33.26 189.11
[80] 34.25 223.36
[80] 28.56 251.92
251.92
81
131 Hould T
5.018 ( 5.033)
[75] 32.38 32.39
[71] 33.05 65.44
[73] 33.01 98.45
[68] 34.09 132.54
[68] 33.87 166.41
[66] 32.93 199.34
[67] 32.14 231.48
[81] 19.80 251.28
251.28
82
154 Gibson K
5.083 ( 5.175)
[89] 31.27 31.28
[85] 32.72 64.00
[77] 33.99 97.99
[85] 28.85 126.84
[88] 30.94 157.78
[91] 26.78 184.56
[86] 32.76 217.32
[82] 33.84 251.16
251.16
83
127 Crofts C
5.068 ( 5.256)
[106] 5.98 5.99
[105] 31.28 37.27
[104] 34.85 72.12
[100] 36.08 108.20
[99] 35.79 143.99
[95] 37.55 181.54
[84] 36.45 217.99
[83] 32.74 250.73
250.73
84
149 Schmitt R
5.116 ( 5.123)
[90] 31.09 31.10
[91] 31.17 62.27
[91] 29.48 91.75
[94] 29.03 120.78
[93] 32.09 152.87
[92] 31.39 184.26
[88] 31.73 215.99
[84] 31.41 247.40
247.40
85
628 Mazzoni E
5.115 ( 5.222)
[83] 32.01 32.02
[69] 33.98 66.00
[89] 28.13 94.13
[91] 29.52 123.65
[91] 31.34 154.99
[90] 31.03 186.02
[85] 31.92 217.94
[85] 28.18 246.12
246.12
86
209 Moore T
5.350 ( 5.367)
[100] 29.42 29.43
[96] 29.06 58.49
[96] 30.59 89.08
[95] 30.92 120.00
[95] 31.25 151.25
[94] 31.49 182.74
[91] 31.16 213.90
[86] 31.78 245.68
245.68
87
36 Negrello G
4.557 ( 4.602)
[25] 35.97 35.98
[104] 7.01 42.99
[105] 23.64 66.63
[104] 34.83 101.46
[103] 35.54 137.00
[101] 36.27 173.27
[95] 35.84 209.11
[87] 36.32 245.43
245.43
88
135 Clarkson P
5.428 ( 5.445)
[102] 28.78 28.79
[95] 30.57 59.36
[95] 30.24 89.60
[93] 31.56 121.16
[94] 31.44 152.60
[93] 31.39 183.99
[89] 31.17 215.16
[88] 29.51 244.67
244.67
89
625 Macena L
4.992 ( 5.170)
[98] 29.70 29.71
[97] 28.74 58.45
[94] 31.66 90.11
[90] 33.68 123.79
[89] 32.56 156.35
[89] 30.15 186.50
[90] 27.97 214.47
[89] 28.94 243.41
243.41
90
139 Sbrana P
4.776 ( 4.811)
[87] 31.66 31.67
[79] 32.79 64.46
[85] 30.62 95.08
[101] 12.91 107.99
[100] 34.01 142.00
[97] 34.86 176.86
[93] 33.14 210.00
[90] 32.62 242.62
242.62
91
116 Sargent D
5.124 ( 5.159)
[65] 32.99 33.00
[84] 31.00 64.00
[71] 34.79 98.79
[73] 33.03 131.82
[73] 32.60 164.42
[82] 29.14 193.56
[78] 30.84 224.40
[91] 17.71 242.11
242.11
92
118 Michaelsen S
5.041 ( 5.119)
[59] 33.41 33.42
[75] 31.57 64.99
[99] 20.36 85.35
[98] 30.52 115.87
[98] 28.57 144.44
[100] 30.41 174.85
[97] 32.88 207.73
[92] 32.84 240.57
240.57
93
110 Budge B
5.243 ( 5.267)
[97] 29.75 29.76
[94] 29.89 59.65
[97] 27.35 87.00
[96] 31.50 118.50
[96] 32.58 151.08
[96] 29.82 180.90
[96] 28.09 208.99
[93] 31.29 240.28
240.28
94
99 Kangasmaki H
4.852 ( 5.010)
[95] 30.46 30.47
[88] 33.01 63.48
[76] 34.82 98.30
[69] 34.17 132.47
[72] 32.55 165.02
[79] 29.97 194.99
[83] 26.00 220.99
[94] 15.41 236.40
236.40
95
200 Monto M
4.915 ( 4.917)
[92] 30.99 31.00
[77] 33.66 64.66
[90] 27.34 92.00
[87] 34.52 126.52
[84] 33.67 160.19
[85] 30.81 191.00
[98] 15.99 206.99
[95] 29.06 236.05
236.05
96
609 Viola M
4.972 ( 5.218)
[99] 29.45 29.46
[90] 33.54 63.00
[88] 31.88 94.88
[88] 30.67 125.55
[97] 22.44 147.99
[99] 27.60 175.59
[99] 31.13 206.72
[96] 25.46 232.18
232.18
97
601 Colvin T
4.868 ( 4.958)
[70] 32.74 32.75
[66] 33.99 66.74
[68] 32.76 99.50
[75] 31.25 130.75
[85] 28.82 159.57
[83] 32.77 192.34
[87] 23.95 216.29
[97] 14.71 231.00
231
98
622 Blakey A
-fastest lap
6.335 ( 6.335)
[96] 29.88 29.89
[100] 27.10 56.99
[100] 27.00 83.99
[99] 26.63 110.62
[102] 26.90 137.52
[102] 28.47 165.99
[102] 27.86 193.85
[98] 31.24 225.09
225.09
99
638 Brand E
5.271 ( 5.392)
[107] 0.00 0.00
[106] 28.48 28.48
[106] 30.28 58.76
[106] 32.23 90.99
[104] 31.52 122.51
[104] 30.22 152.73
[103] 31.71 184.44
[99] 33.63 218.07
218.07
100
501 Williams J
4.895 ( 4.905)
[101] 29.28 29.29
[99] 27.92 57.21
[92] 33.96 91.17
[89] 34.35 125.52
[87] 32.47 157.99
[103] 3.00 160.99
[104] 20.73 181.72
[100] 35.34 217.06
217.06
101
14 Gawronski P
4.752 ( 4.778)
[20] 36.31 36.32
[49] 32.91 69.23
[102] 6.44 75.67
[103] 31.25 106.92
[101] 32.19 139.11
[98] 36.50 175.61
[92] 37.11 212.72
[102] 3.28 216.00
216
102
189 Adams T
4.855 ( 4.869)
[56] 33.73 33.74
[70] 31.77 65.51
[64] 35.74 101.25
[62] 34.29 135.54
[70] 30.66 166.20
[75] 29.79 195.99
[100] 6.59 202.58
[101] 13.42 216.00
216
103
514 Merriman J
4.721 ( 4.751)
[66] 32.99 33.00
[61] 34.47 67.47
[61] 34.27 101.74
[59] 34.39 136.13
[58] 34.42 170.55
[56] 32.80 203.35
[94] 6.64 209.99
[103] 0.00 209.00
209.99
104
25 Teixeira R
4.426 ( 4.439)
[30] 35.71 35.72
[26] 36.10 71.82
[28] 36.18 108.00
[24] 36.37 144.37
[28] 35.06 179.43
[76] 16.56 195.99
[101] 0.00 195.00
[104] 0.00 195.00
195.99
105
247 Bugenis W
6.131 ( 6.276)
[103] 24.81 24.82
[103] 25.57 50.39
[103] 24.34 74.73
[105] 23.06 97.79
[105] 24.05 121.84
[105] 25.15 146.99
[105] 23.68 170.67
[105] 23.06 193.73
193.73
106
626 Eldridge C
5.328 ( 5.333)
[105] 5.98 5.99
[107] 0.00 5.00
[107] 27.82 33.81
[107] 30.18 63.99
[107] 31.45 95.44
[106] 31.56 127.00
[106] 32.91 159.91
[106] 30.25 190.16
190.16
107
33 Thomas C
4.618 ( 4.675)
[28] 35.87 35.88
[101] 20.27 56.15
[98] 30.84 86.99
[102] 20.85 107.84
[106] 0.00 107.00
[107] 0.00 107.00
[107] 0.00 107.00
[107] 0.00 107.00
107.84

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results