Statistics: 10/23/2023 17:10:10 - ISRA 2023 World Championship - Atlantic City USA - Heat 13 - Race development / - Eurosport 32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
27 Poledna F
4.503 ( 4.541)
[1] 37.75 37.76
[1] 38.23 75.99
[1] 37.44 113.43
[1] 37.83 151.26
[1] 37.29 188.55
[1] 38.45 227.00
[1] 35.87 262.87
[1] 37.82 300.69
300.69
2
22 Bernardino Luiz
4.488 ( 4.549)
[2] 37.03 37.04
[2] 37.51 74.55
[2] 36.93 111.48
[2] 37.95 149.43
[2] 36.58 186.01
[2] 36.42 222.43
[2] 35.41 257.84
[2] 37.22 295.06
295.06
3
5 Castricone P
4.530 ( 4.542)
[3] 35.75 35.76
[3] 37.16 72.92
[3] 37.13 110.05
[3] 36.39 146.44
[3] 37.33 183.77
[3] 37.39 221.16
[3] 36.64 257.80
[3] 34.52 292.32
292.32
4
7 Reinokovs M
4.468 ( 4.562)
[8] 30.62 30.63
[8] 36.97 67.60
[8] 36.97 104.57
[5] 37.85 142.42
[4] 36.38 178.80
[4] 37.03 215.83
[4] 35.91 251.74
[4] 36.06 287.80
287.80
5
30 Colvin J
4.540 ( 4.578)
[7] 34.61 34.62
[4] 36.87 71.49
[4] 36.58 108.07
[4] 35.97 144.04
[7] 30.26 174.30
[7] 37.48 211.78
[5] 37.40 249.18
[5] 36.89 286.07
286.07
6
55 Kacir J
4.477 ( 4.510)
[4] 35.33 35.34
[5] 35.65 70.99
[6] 34.00 104.99
[6] 37.29 142.28
[6] 34.46 176.74
[6] 36.07 212.81
[6] 34.98 247.79
[6] 34.96 282.75
282.75
7
515 Gawronski F
4.471 ( 4.540)
[5] 34.99 35.00
[7] 35.10 70.10
[5] 36.57 106.67
[7] 35.49 142.16
[5] 35.27 177.43
[5] 36.22 213.65
[7] 31.34 244.99
[7] 34.25 279.24
279.24
8
18 Zemlicka J
4.506 ( 4.516)
[6] 34.73 34.74
[6] 35.39 70.13
[7] 34.49 104.62
[8] 36.43 141.05
[8] 27.94 168.99
[8] 33.60 202.59
[8] 33.59 236.18
[8] 32.93 269.11
269.11

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results