Statistics: 10/23/2023 12:37:07 - ISRA 2023 World Championship - Atlantic City USA - Heat 7 - Race development / - Eurosport 32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
119 Noviello A
4.828 ( 4.875)
[3] 34.90 34.91
[2] 37.51 72.42
[1] 37.87 110.29
[1] 37.79 148.08
[1] 37.68 185.76
[1] 36.05 221.81
[1] 36.93 258.74
[1] 37.20 295.94
295.94
2
507 Sebins A
4.775 ( 4.792)
[6] 33.30 33.31
[3] 37.08 70.39
[3] 37.06 107.45
[2] 37.77 145.22
[2] 36.98 182.20
[2] 36.84 219.04
[2] 36.10 255.14
[2] 36.69 291.83
291.83
3
21 Taurins P
4.778 ( 4.787)
[1] 36.67 36.68
[1] 36.32 73.00
[2] 36.77 109.77
[4] 30.78 140.55
[4] 36.99 177.54
[4] 36.22 213.76
[3] 37.02 250.78
[3] 35.85 286.63
286.63
4
98 Vidnere D
4.814 ( 4.819)
[4] 34.22 34.23
[4] 35.61 69.84
[4] 35.26 105.10
[3] 36.99 142.09
[3] 36.25 178.34
[3] 35.49 213.83
[4] 34.95 248.78
[4] 34.02 282.80
282.80
5
49 McAnulty W
4.820 ( 4.826)
[2] 35.68 35.69
[6] 32.67 68.36
[5] 36.43 104.79
[6] 34.20 138.99
[5] 36.41 175.40
[5] 34.44 209.84
[5] 35.45 245.29
[5] 35.15 280.44
280.44
6
191 Pikunis W
4.795 ( 4.798)
[5] 33.74 33.75
[5] 34.65 68.40
[6] 34.65 103.05
[5] 36.57 139.62
[6] 33.68 173.30
[6] 33.47 206.77
[6] 34.53 241.30
[6] 31.30 272.60
272.60
7
179 Poysa E
4.819 ( 4.993)
[8] 31.36 31.37
[8] 32.05 63.42
[8] 31.61 95.03
[7] 33.15 128.18
[7] 32.81 160.99
[7] 34.01 195.00
[7] 33.02 228.02
[7] 31.42 259.44
259.44
8
139 Sbrana P
4.776 ( 4.811)
[7] 31.66 31.67
[7] 32.79 64.46
[7] 30.62 95.08
[8] 12.91 107.99
[8] 34.01 142.00
[8] 34.86 176.86
[8] 33.14 210.00
[8] 32.62 242.62
242.62

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results