Statistics: 10/24/2023 0:03:34 - ISRA 2023 World Championship - Atlantic City USA - Race development / - Eurosport 32 Final - Heat race (300 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
27 Poledna F
[1] 62.47 62.48
[1] 62.42 124.90
[1] 62.23 187.13
[1] 62.26 249.39
[2] 58.98 308.37
[1] 61.88 370.25
[1] 56.44 426.69
[1] 61.64 488.33
488.33
2
1 Budrys D
[5] 60.83 60.84
[4] 61.81 122.65
[4] 62.07 184.72
[3] 61.88 246.60
[4] 56.30 302.90
[3] 60.10 363.00
[3] 60.71 423.71
[2] 62.64 486.35
486.35
3
4 Recek J
[2] 62.34 62.35
[2] 61.53 123.88
[2] 62.73 186.61
[2] 61.72 248.33
[1] 61.06 309.39
[2] 55.65 365.04
[2] 59.60 424.64
[3] 58.61 483.25
483.25
4
6 Kantamaa O
[3] 61.49 61.50
[6] 60.30 121.80
[5] 61.65 183.45
[6] 60.32 243.77
[5] 58.22 301.99
[5] 57.68 359.67
[5] 60.85 420.52
[4] 61.71 482.23
482.23
5
2 Horky V
[4] 61.27 61.28
[5] 60.83 122.11
[6] 60.25 182.36
[5] 62.11 244.47
[3] 59.40 303.87
[4] 57.28 361.15
[4] 61.96 423.11
[5] 55.71 478.82
478.82
6
39 Hojer Ma
[8] 58.17 58.18
[8] 56.10 114.28
[8] 55.74 170.02
[8] 54.50 224.52
[7] 56.48 281.00
[7] 54.22 335.22
[6] 46.92 382.14
[6] 55.08 437.22
437.22
7
22 Bernardino Luiz
[7] 59.15 59.16
[7] 61.22 120.38
[7] 59.53 179.91
[7] 61.09 241.00
[6] 59.32 300.32
[6] 57.67 357.99
[7] 1.00 358.99
[7] 0.00 358.00
358.99
8
5 Castricone P
[6] 60.12 60.13
[3] 62.87 123.00
[3] 63.20 186.20
[4] 58.42 244.62
[8] 18.37 262.99
[8] 55.98 318.97
[8] 2.02 320.99
[8] 0.00 320.00
320.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results