Statistics: 10/25/2023 16:15:36 - ISRA 2023 World Championship - Atlantic City USA - Race development / - Formula 1 32 Heats - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
27 Poledna F
5.212 ( 5.220)
[1] 33.80 33.81
[1] 33.53 67.34
[1] 33.48 100.82
[2] 32.79 133.61
[1] 33.72 167.33
[1] 33.98 201.31
[1] 34.34 235.65
[1] 33.93 269.58
269.58
2
2 Horky V
5.140 ( 5.157)
[5] 32.99 33.00
[2] 33.57 66.57
[2] 33.96 100.53
[1] 33.35 133.88
[2] 32.65 166.53
[2] 33.27 199.80
[2] 32.91 232.71
[2] 31.91 264.62
264.62
3
32 Fyhr M
5.274 ( 5.303)
[3] 33.22 33.23
[8] 31.58 64.81
[4] 33.19 98.00
[5] 32.84 130.84
[3] 33.41 164.25
[3] 32.75 197.00
[3] 33.67 230.67
[3] 32.82 263.49
263.49
4
19 Borg A
5.252 ( 5.353)
[6] 32.81 32.82
[5] 32.76 65.58
[6] 32.29 97.87
[3] 33.28 131.15
[5] 32.23 163.38
[4] 33.06 196.44
[4] 33.12 229.56
[4] 32.67 262.23
262.23
5
1 Budrys D
5.208 ( 5.231)
[13] 32.09 32.10
[6] 33.02 65.12
[5] 32.88 98.00
[6] 32.76 130.76
[4] 32.86 163.62
[5] 32.80 196.42
[5] 32.74 229.16
[5] 32.54 261.70
261.70
6
5 Castricone P
5.168 ( 5.213)
[2] 33.52 33.53
[3] 32.75 66.28
[3] 32.37 98.65
[4] 32.33 130.98
[7] 31.16 162.14
[6] 32.98 195.12
[6] 33.22 228.34
[6] 32.22 260.56
260.56
7
13 Landrud M
5.330 ( 5.333)
[7] 32.65 32.66
[13] 31.10 63.76
[11] 32.55 96.31
[10] 32.56 128.87
[11] 32.55 161.42
[10] 32.86 194.28
[8] 32.92 227.20
[7] 33.09 260.29
260.29
8
40 Blomqvist D
5.274 ( 5.294)
[10] 32.24 32.25
[7] 32.76 65.01
[10] 31.37 96.38
[11] 32.46 128.84
[8] 33.25 162.09
[7] 32.92 195.01
[7] 32.76 227.77
[8] 32.30 260.07
260.07
9
49 McAnulty W
5.272 ( 5.341)
[11] 32.17 32.18
[9] 32.49 64.67
[8] 32.00 96.67
[8] 32.77 129.44
[6] 32.76 162.20
[8] 32.29 194.49
[12] 31.37 225.86
[9] 32.95 258.81
258.81
10
4 Recek J
5.249 ( 5.330)
[4] 33.13 33.14
[4] 32.64 65.78
[7] 32.08 97.86
[7] 32.16 130.02
[9] 31.97 161.99
[11] 32.26 194.25
[9] 32.50 226.75
[10] 31.98 258.73
258.73
11
501 Williams J
5.314 ( 5.396)
[9] 32.29 32.30
[11] 31.95 64.25
[9] 32.38 96.63
[12] 32.17 128.80
[13] 32.60 161.40
[12] 31.98 193.38
[13] 32.43 225.81
[11] 32.76 258.57
258.57
12
41 Radisich C
5.306 ( 5.306)
[18] 31.76 31.77
[14] 31.91 63.68
[12] 32.60 96.28
[9] 32.93 129.21
[12] 32.20 161.41
[13] 31.68 193.09
[11] 32.91 226.00
[12] 32.55 258.55
258.55
13
8 Cleave J
5.297 ( 5.301)
[21] 31.36 31.37
[19] 31.88 63.25
[14] 32.79 96.04
[13] 32.64 128.68
[10] 32.83 161.51
[9] 32.93 194.44
[10] 31.64 226.08
[13] 32.32 258.40
258.40
14
10 Sbrana L
5.332 ( 5.368)
[27] 30.92 30.93
[22] 32.16 63.09
[20] 31.77 94.86
[17] 32.22 127.08
[17] 32.38 159.46
[15] 32.45 191.91
[14] 32.87 224.78
[14] 32.39 257.17
257.17
15
3 Jansons R
5.393 ( 5.436)
[12] 32.09 32.10
[16] 31.44 63.54
[18] 31.60 95.14
[16] 32.40 127.54
[16] 31.93 159.47
[17] 31.75 191.22
[15] 32.35 223.57
[15] 32.49 256.06
256.06
16
23 Karlik J
5.241 ( 5.312)
[16] 31.80 31.81
[21] 31.40 63.21
[13] 32.86 96.07
[15] 32.06 128.13
[15] 31.52 159.65
[16] 31.87 191.52
[17] 31.16 222.68
[16] 32.33 255.01
255.01
17
24 Cihlar J
5.311 ( 5.326)
[8] 32.47 32.48
[20] 30.73 63.21
[17] 32.18 95.39
[22] 30.61 126.00
[24] 31.31 157.31
[22] 31.95 189.26
[18] 32.85 222.11
[17] 32.89 255.00
255
18
17 Flaisig P
5.367 ( 5.373)
[14] 31.86 31.87
[15] 31.77 63.64
[22] 30.55 94.19
[20] 32.29 126.48
[23] 30.90 157.38
[18] 32.56 189.94
[16] 32.87 222.81
[18] 31.87 254.68
254.68
19
602 Bernardino Luc
5.217 ( 5.224)
[20] 31.52 31.53
[12] 32.47 64.00
[15] 31.78 95.78
[18] 31.16 126.94
[26] 29.19 156.13
[25] 32.73 188.86
[22] 32.16 221.02
[19] 32.66 253.68
253.68
20
30 Colvin J
5.496 ( 5.510)
[23] 31.29 31.30
[30] 30.13 61.43
[25] 32.12 93.55
[24] 31.89 125.44
[20] 32.22 157.66
[21] 31.66 189.32
[20] 32.20 221.52
[20] 32.15 253.67
253.67
21
20 Zaks E
5.465 ( 5.472)
[19] 31.68 31.69
[24] 30.94 62.63
[21] 31.56 94.19
[23] 31.40 125.59
[25] 31.45 157.04
[23] 32.19 189.23
[21] 32.25 221.48
[21] 31.31 252.79
252.79
22
514 Merriman J
5.407 ( 5.466)
[28] 30.71 30.72
[23] 32.02 62.74
[23] 31.14 93.88
[27] 30.88 124.76
[21] 32.85 157.61
[19] 31.91 189.52
[19] 32.12 221.64
[22] 31.03 252.67
252.67
23
25 Teixeira R
5.368 ( 5.372)
[73] 28.11 28.12
[59] 30.44 58.56
[41] 31.81 90.37
[31] 32.65 123.02
[30] 32.08 155.10
[27] 32.11 187.21
[23] 33.08 220.29
[23] 32.01 252.30
252.30
24
11 Forsyth J
5.489 ( 5.502)
[25] 31.08 31.09
[17] 32.39 63.48
[19] 31.48 94.96
[19] 31.63 126.59
[22] 31.00 157.59
[24] 31.54 189.13
[24] 31.14 220.27
[24] 30.96 251.23
251.23
25
22 Bernardino Lui
5.357 ( 5.441)
[49] 29.56 29.57
[31] 31.68 61.25
[28] 31.07 92.32
[28] 31.29 123.61
[28] 32.10 155.71
[29] 31.18 186.89
[25] 32.40 219.29
[25] 30.98 250.27
250.27
26
515 Gawronski F
5.312 ( 5.357)
[22] 31.31 31.32
[25] 31.31 62.63
[24] 31.20 93.83
[21] 32.32 126.15
[19] 31.64 157.79
[26] 30.89 188.68
[26] 30.59 219.27
[26] 30.14 249.41
249.41
27
33 Thomas C
5.400 ( 5.414)
[54] 29.30 29.31
[37] 31.17 60.48
[35] 30.95 91.43
[33] 31.57 123.00
[32] 31.93 154.93
[31] 31.22 186.15
[30] 31.25 217.40
[27] 31.85 249.25
249.25
28
430 Gotthardt J
5.351 ( 5.357)
[40] 29.99 30.00
[33] 31.00 61.00
[34] 30.77 91.77
[34] 31.16 122.93
[34] 31.48 154.41
[33] 31.40 185.81
[28] 31.76 217.57
[28] 31.66 249.23
249.23
29
38 Tammeleht K
5.341 ( 5.386)
[80] 27.67 27.68
[56] 31.21 58.89
[39] 31.76 90.65
[35] 31.98 122.63
[31] 32.37 155.00
[32] 30.82 185.82
[29] 31.61 217.43
[29] 30.89 248.32
248.32
30
6 Kantamaa O
5.148 ( 5.229)
[37] 30.05 30.06
[79] 25.53 55.59
[56] 32.42 88.01
[44] 32.65 120.66
[37] 32.24 152.90
[36] 31.66 184.56
[31] 31.92 216.48
[30] 31.77 248.25
248.25
31
63 Trigilio P
5.709 ( 5.760)
[35] 30.31 30.32
[28] 31.37 61.69
[27] 31.40 93.09
[26] 31.87 124.96
[27] 30.86 155.82
[30] 31.00 186.82
[27] 31.40 218.22
[31] 29.87 248.09
248.09
32
35 Wills G
5.459 ( 5.463)
[42] 29.98 29.99
[38] 30.47 60.46
[31] 31.47 91.93
[32] 31.08 123.01
[29] 32.50 155.51
[28] 31.52 187.03
[32] 29.33 216.36
[32] 31.25 247.61
247.61
33
18 Zemlicka J
5.181 ( 5.207)
[98] 21.03 21.04
[91] 31.41 52.45
[82] 30.62 83.07
[62] 33.16 116.23
[49] 33.85 150.08
[43] 31.92 182.00
[37] 31.54 213.54
[33] 32.29 245.83
245.83
34
57 Hojer Mi
5.433 ( 5.680)
[45] 29.78 29.79
[36] 30.75 60.54
[33] 31.25 91.79
[30] 31.33 123.12
[35] 30.50 153.62
[35] 31.06 184.68
[33] 31.06 215.74
[34] 29.94 245.68
245.68
35
616 Iles M
5.227 ( 5.334)
[66] 28.60 28.61
[46] 31.09 59.70
[49] 29.74 89.44
[36] 32.31 121.75
[42] 29.94 151.69
[40] 31.18 182.87
[35] 31.82 214.69
[35] 30.49 245.18
245.18
36
413 Franchi A
5.503 ( 5.575)
[44] 29.89 29.90
[35] 30.85 60.75
[32] 31.10 91.85
[38] 29.50 121.35
[38] 31.47 152.82
[37] 30.87 183.69
[36] 30.61 214.30
[36] 30.54 244.84
244.84
37
53 Lissi F
5.666 ( 5.688)
[32] 30.41 30.42
[29] 31.12 61.54
[47] 28.12 89.66
[43] 31.08 120.74
[43] 30.89 151.63
[41] 30.73 182.36
[38] 30.68 213.04
[37] 31.78 244.82
244.82
38
105 Bryant J
5.409 ( 5.413)
[29] 30.66 30.67
[45] 29.03 59.70
[54] 28.75 88.45
[56] 30.05 118.50
[45] 32.24 150.74
[45] 30.67 181.41
[42] 30.86 212.27
[38] 32.28 244.55
244.55
39
98 Vidnere D
5.579 ( 5.585)
[58] 29.18 29.19
[58] 29.54 58.73
[43] 31.42 90.15
[39] 31.18 121.33
[41] 30.37 151.70
[44] 30.03 181.73
[39] 31.13 212.86
[39] 31.45 244.31
244.31
40
7 Reinokovs M
5.612 ( 5.620)
[26] 30.96 30.97
[27] 30.96 61.93
[29] 30.38 92.31
[37] 29.43 121.74
[36] 31.17 152.91
[39] 30.33 183.24
[40] 29.36 212.60
[40] 31.13 243.73
243.73
41
16 Leite A
5.383 ( 5.429)
[36] 30.28 30.29
[26] 31.91 62.20
[30] 29.80 92.00
[29] 31.46 123.46
[33] 31.38 154.84
[34] 30.45 185.29
[34] 29.81 215.10
[41] 28.57 243.67
243.67
42
127 Crofts C
5.617 ( 5.693)
[43] 29.91 29.92
[39] 30.53 60.45
[42] 29.90 90.35
[40] 30.82 121.17
[40] 30.95 152.12
[42] 30.11 182.23
[41] 30.22 212.45
[42] 30.42 242.87
242.87
43
31 Sinisaari H
5.351 ( 5.357)
[31] 30.55 30.56
[92] 21.21 51.77
[83] 31.23 83.00
[75] 31.17 114.17
[62] 32.26 146.43
[55] 32.33 178.76
[49] 31.32 210.08
[43] 32.33 242.41
242.41
44
68 Sinisaari K
5.528 ( 5.553)
[63] 28.80 28.81
[57] 30.02 58.83
[51] 30.54 89.37
[49] 30.09 119.46
[53] 29.56 149.02
[50] 30.40 179.42
[48] 31.36 210.78
[44] 31.38 242.16
242.16
45
97 Kuropiy I
5.610 ( 5.616)
[55] 29.24 29.25
[47] 30.44 59.69
[48] 29.79 89.48
[41] 31.59 121.07
[39] 31.56 152.63
[38] 30.79 183.42
[43] 28.82 212.24
[45] 29.82 242.06
242.06
46
401 Waller J
5.728 ( 5.743)
[52] 29.34 29.35
[44] 30.54 59.89
[37] 30.89 90.78
[42] 30.23 121.01
[44] 29.81 150.82
[48] 29.47 180.29
[45] 30.71 211.00
[46] 30.81 241.81
241.81
47
14 Gawronski P
5.310 ( 5.350)
[17] 31.79 31.80
[18] 31.68 63.48
[16] 31.92 95.40
[14] 32.85 128.25
[14] 32.63 160.88
[14] 31.51 192.39
[56] 16.03 208.42
[47] 33.16 241.58
241.58
48
601 Colvin T
5.540 ( 5.552)
[41] 29.98 29.99
[55] 29.01 59.00
[53] 30.01 89.01
[54] 29.98 118.99
[52] 30.81 149.80
[46] 31.43 181.23
[44] 30.38 211.61
[48] 29.93 241.54
241.54
49
128 Andrews G
5.813 ( 5.823)
[47] 29.62 29.63
[42] 30.37 60.00
[40] 30.59 90.59
[51] 28.59 119.18
[54] 29.73 148.91
[49] 31.12 180.03
[46] 30.96 210.99
[49] 30.26 241.25
241.25
50
114 Bruce M
5.596 ( 5.599)
[79] 27.84 27.85
[70] 29.57 57.42
[55] 30.60 88.02
[50] 31.41 119.43
[51] 30.57 150.00
[47] 30.50 180.50
[52] 28.59 209.09
[50] 31.33 240.42
240.42
51
115 Dillon C
5.409 ( 5.459)
[82] 27.55 27.56
[64] 30.43 57.99
[50] 31.42 89.41
[60] 27.44 116.85
[56] 31.72 148.57
[51] 30.59 179.16
[47] 31.83 210.99
[51] 29.42 240.41
240.41
52
55 Kacir J
5.400 ( 5.476)
[15] 31.80 31.81
[10] 32.44 64.25
[26] 29.19 93.44
[25] 31.72 125.16
[18] 32.64 157.80
[20] 31.54 189.34
[50] 20.43 209.77
[52] 30.33 240.10
240.10
53
189 Adams T
5.473 ( 5.514)
[65] 28.71 28.72
[53] 30.51 59.23
[57] 28.48 87.71
[55] 30.84 118.55
[58] 29.01 147.56
[60] 29.43 176.99
[59] 30.17 207.16
[53] 32.43 239.59
239.59
54
191 Pikunis W
5.657 ( 5.718)
[39] 30.02 30.03
[41] 30.03 60.06
[46] 29.76 89.82
[45] 30.83 120.65
[46] 30.05 150.70
[58] 26.94 177.64
[58] 30.06 207.70
[54] 30.65 238.35
238.35
55
119 Noviello A
5.582 ( 5.830)
[56] 29.24 29.25
[50] 30.19 59.44
[45] 30.40 89.84
[46] 30.49 120.33
[48] 30.21 150.54
[52] 28.46 179.00
[51] 30.36 209.36
[55] 28.81 238.17
238.17
56
39 Hojer Ma
5.399 ( 5.441)
[24] 31.21 31.22
[32] 29.87 61.09
[36] 29.77 90.86
[48] 28.87 119.73
[47] 30.93 150.66
[54] 28.14 178.80
[55] 29.62 208.42
[56] 29.40 237.82
237.82
57
179 Poysa E
5.809 ( 5.853)
[38] 30.04 30.05
[34] 30.94 60.99
[44] 28.87 89.86
[53] 29.14 119.00
[55] 29.84 148.84
[53] 30.15 178.99
[54] 29.47 208.46
[57] 29.35 237.81
237.81
58
74 Woodward B
5.667 ( 5.676)
[93] 25.20 25.21
[77] 30.72 55.93
[72] 29.43 85.36
[65] 30.42 115.78
[61] 31.43 147.21
[57] 30.81 178.02
[53] 30.70 208.72
[58] 29.06 237.78
237.78
59
103 Bueno F
5.626 ( 5.649)
[53] 29.34 29.35
[52] 29.95 59.30
[52] 29.84 89.14
[52] 30.03 119.17
[59] 28.23 147.40
[61] 29.25 176.65
[61] 29.64 206.29
[59] 31.28 237.57
237.57
60
507 Sebins A
5.327 ( 5.351)
[48] 29.60 29.61
[51] 29.79 59.40
[63] 27.49 86.89
[64] 29.17 116.06
[57] 31.70 147.76
[59] 29.66 177.42
[57] 30.63 208.05
[60] 29.38 237.43
237.43
61
81 Woodward G
5.727 ( 5.883)
[84] 27.35 27.36
[78] 28.47 55.83
[80] 28.71 84.54
[69] 30.40 114.94
[63] 31.21 146.15
[63] 29.16 175.31
[62] 30.39 205.70
[61] 30.62 236.32
236.32
62
157 Tamme H
5.607 ( 5.608)
[30] 30.63 30.64
[40] 29.43 60.07
[38] 30.64 90.71
[47] 29.45 120.16
[50] 29.86 150.02
[56] 28.68 178.70
[60] 28.30 207.00
[62] 29.10 236.10
236.10
63
131 Hould T
5.786 ( 5.883)
[68] 28.50 28.51
[73] 28.68 57.19
[67] 29.10 86.29
[63] 29.87 116.16
[65] 29.49 145.65
[66] 28.35 174.00
[63] 30.19 204.19
[63] 29.01 233.20
233.20
64
116 Sargent D
5.550 ( 5.605)
[60] 29.13 29.14
[66] 28.57 57.71
[61] 29.78 87.49
[61] 29.23 116.72
[70] 27.28 144.00
[65] 30.17 174.17
[66] 29.40 203.57
[64] 29.61 233.18
233.18
65
603 Talaskavich N
5.802 ( 5.828)
[61] 29.01 29.02
[60] 29.42 58.44
[62] 28.96 87.40
[58] 29.63 117.03
[64] 28.66 145.69
[62] 30.24 175.93
[64] 28.06 203.99
[65] 28.66 232.65
232.65
66
88 Teteris A
5.701 ( 5.761)
[69] 28.37 28.38
[61] 29.87 58.25
[68] 28.01 86.26
[66] 29.18 115.44
[69] 29.01 144.45
[68] 29.37 173.82
[65] 29.80 203.62
[66] 29.01 232.63
232.63
67
45 Triska L
5.348 ( 5.367)
[34] 30.35 30.36
[48] 29.31 59.67
[69] 26.36 86.03
[70] 28.77 114.80
[67] 29.87 144.67
[67] 29.25 173.92
[67] 29.43 203.35
[67] 28.96 232.31
232.31
68
604 Carneiro R
5.634 ( 5.681)
[92] 25.62 25.63
[90] 27.53 53.16
[87] 28.29 81.45
[84] 30.60 112.05
[73] 31.24 143.29
[72] 27.82 171.11
[70] 29.37 200.48
[68] 30.92 231.40
231.40
69
171 Gonzalez M
5.742 ( 5.753)
[50] 29.52 29.53
[54] 29.51 59.04
[64] 27.64 86.68
[72] 27.92 114.60
[68] 29.88 144.48
[64] 30.16 174.64
[68] 28.67 203.31
[69] 27.94 231.25
231.25
70
82 Linhart A
5.474 ( 5.572)
[77] 27.98 27.99
[67] 29.69 57.68
[71] 27.95 85.63
[77] 28.28 113.91
[76] 28.31 142.22
[77] 27.78 170.00
[72] 29.00 199.00
[70] 31.42 230.42
230.42
71
122 Hooper J
5.745 ( 5.803)
[70] 28.34 28.35
[74] 28.48 56.83
[78] 27.80 84.63
[78] 29.16 113.79
[74] 29.49 143.28
[71] 28.93 172.21
[69] 29.65 201.86
[71] 28.53 230.39
230.39
72
21 Taurins P
5.566 ( 5.625)
[33] 30.41 30.42
[49] 29.10 59.52
[66] 26.85 86.37
[81] 26.62 112.99
[79] 28.40 141.39
[81] 26.48 167.87
[76] 30.65 198.52
[72] 30.70 229.22
229.22
73
99 Kangasmaki H
5.651 ( 5.681)
[64] 28.74 28.75
[69] 28.82 57.57
[76] 27.20 84.77
[82] 27.60 112.37
[80] 28.79 141.16
[74] 29.76 170.92
[78] 27.40 198.32
[73] 30.25 228.57
228.57
74
241 Chaya A
5.861 ( 5.871)
[75] 28.01 28.02
[76] 28.05 56.07
[74] 28.95 85.02
[71] 29.66 114.68
[72] 28.93 143.61
[73] 27.38 170.99
[75] 27.71 198.70
[74] 28.87 227.57
227.57
75
109 Nielsen H
5.589 ( 5.728)
[59] 29.16 29.17
[65] 28.73 57.90
[65] 28.64 86.54
[59] 30.42 116.96
[66] 28.07 145.03
[70] 28.34 173.37
[80] 24.62 197.99
[75] 29.56 227.55
227.55
76
133 Noltensmejer E
5.876 ( 5.908)
[87] 27.07 27.08
[81] 28.34 55.42
[77] 29.24 84.66
[83] 27.47 112.13
[84] 27.35 139.48
[79] 29.39 168.87
[74] 29.86 198.73
[76] 28.60 227.33
227.33
77
609 Viola M
5.932 ( 6.072)
[76] 28.00 28.01
[82] 27.19 55.20
[79] 29.40 84.60
[74] 29.71 114.31
[77] 27.76 142.07
[78] 27.48 169.55
[77] 28.80 198.35
[77] 28.88 227.23
227.23
78
405 Pitari A
5.789 ( 5.805)
[67] 28.55 28.56
[68] 29.01 57.57
[70] 28.33 85.90
[76] 28.09 113.99
[78] 27.86 141.85
[75] 28.97 170.82
[71] 28.40 199.22
[78] 26.88 226.10
226.10
79
205 Mirabelli S
5.831 ( 6.006)
[95] 24.16 24.17
[93] 27.48 51.65
[85] 30.49 82.14
[85] 29.62 111.76
[81] 29.34 141.10
[76] 29.25 170.35
[79] 27.88 198.23
[79] 27.07 225.30
225.30
80
142 Poldaar B B
5.543 ( 5.653)
[74] 28.02 28.03
[71] 29.25 57.28
[86] 24.46 81.74
[89] 27.25 108.99
[89] 28.49 137.48
[83] 29.15 166.63
[81] 29.55 196.18
[80] 29.07 225.25
225.25
81
200 Monto M
5.900 ( 5.907)
[78] 27.85 27.86
[72] 29.39 57.25
[75] 27.60 84.85
[73] 29.59 114.44
[71] 29.34 143.78
[69] 29.97 173.75
[73] 25.24 198.99
[81] 26.19 225.18
225.18
82
44 Araujo F
6.132 ( 6.252)
[90] 26.58 26.59
[86] 27.27 53.86
[91] 25.59 79.45
[90] 29.16 108.61
[87] 29.19 137.80
[82] 29.41 167.21
[83] 27.38 194.59
[82] 29.56 224.15
224.15
83
42 Muniz A
5.631 ( 5.751)
[86] 27.19 27.20
[62] 30.96 58.16
[59] 29.37 87.53
[57] 30.36 117.89
[60] 29.40 147.29
[80] 20.70 167.99
[85] 25.17 193.16
[83] 29.49 222.65
222.65
84
625 Macena L
6.078 ( 6.119)
[89] 26.58 26.59
[89] 26.61 53.20
[89] 28.22 81.42
[88] 28.64 110.06
[86] 27.78 137.84
[85] 27.25 165.09
[84] 28.23 193.32
[84] 29.07 222.39
222.39
85
120 Piskac L
5.784 ( 5.794)
[91] 25.77 25.78
[87] 27.80 53.58
[88] 27.85 81.43
[87] 29.00 110.43
[88] 27.10 137.53
[84] 28.26 165.79
[82] 30.01 195.80
[85] 26.37 222.17
222.17
86
90 Poldaar B
5.624 ( 5.683)
[57] 29.19 29.20
[75] 27.53 56.73
[73] 28.50 85.23
[80] 27.76 112.99
[82] 27.12 140.11
[88] 23.39 163.50
[86] 26.33 189.83
[86] 30.05 219.88
219.88
87
149 Schmitt R
6.133 ( 6.172)
[72] 28.20 28.21
[80] 27.24 55.45
[92] 23.94 79.39
[91] 28.60 107.99
[90] 27.66 135.65
[89] 26.61 162.26
[88] 26.62 188.88
[87] 29.23 218.11
218.11
88
139 Sbrana P
5.878 ( 5.904)
[83] 27.37 27.38
[84] 27.14 54.52
[84] 27.96 82.48
[86] 28.45 110.93
[85] 27.47 138.40
[86] 26.65 165.05
[89] 23.21 188.26
[88] 28.19 216.45
216.45
89
135 Clarkson P
5.972 ( 6.155)
[85] 27.20 27.21
[85] 26.96 54.17
[90] 26.94 81.11
[92] 25.63 106.74
[92] 25.45 132.19
[90] 28.82 161.01
[87] 28.08 189.09
[89] 25.94 215.03
215.03
90
138 Annus L
5.689 ( 5.718)
[51] 29.35 29.36
[83] 25.52 54.88
[81] 29.03 83.91
[79] 29.20 113.11
[83] 26.95 140.06
[87] 24.93 164.99
[90] 22.10 187.09
[90] 26.88 213.97
213.97
91
36 Negrello G
5.735 ( 5.815)
[96] 22.13 22.14
[95] 26.73 48.87
[94] 25.58 74.45
[93] 27.82 102.27
[93] 27.97 130.24
[91] 28.17 158.41
[91] 26.74 185.15
[91] 28.67 213.82
213.82
92
110 Budge B
5.891 ( 5.953)
[99] 11.75 11.76
[98] 28.74 40.50
[97] 27.23 67.73
[95] 29.61 97.34
[95] 29.78 127.12
[92] 28.87 155.99
[92] 28.10 184.09
[92] 27.49 211.58
211.58
93
132 Niemela P
5.825 ( 5.932)
[62] 28.99 29.00
[63] 28.99 57.99
[60] 29.53 87.52
[67] 27.75 115.27
[91] 17.72 132.99
[94] 20.46 153.45
[94] 28.60 182.05
[93] 28.66 210.71
210.71
94
638 Brand E
6.095 ( 6.208)
[88] 26.98 26.99
[88] 26.54 53.53
[93] 24.04 77.57
[94] 24.43 102.00
[94] 27.01 129.01
[93] 26.44 155.45
[93] 26.88 182.33
[94] 25.87 208.20
208.20
95
622 Blakey A
6.209 ( 6.275)
[94] 24.91 24.92
[94] 24.06 48.98
[95] 22.88 71.86
[96] 25.13 96.99
[96] 26.66 123.65
[95] 26.34 149.99
[95] 27.08 177.07
[95] 24.76 201.83
201.83
96
118 Michaelsen S
5.737 ( 5.858)
[46] 29.68 29.69
[43] 30.31 60.00
[58] 27.60 87.60
[68] 27.54 115.14
[75] 27.65 142.79
[96] 3.20 145.99
[96] 28.45 174.44
[96] 25.83 200.27
200.27
97
112 Young J
5.566 ( 5.728)
[71] 28.30 28.31
[97] 14.68 42.99
[96] 27.18 70.17
[97] 14.60 84.77
[97] 27.45 112.22
[97] 30.67 142.89
[97] 30.11 173.00
[97] 17.46 190.46
190.46
98
247 Bugenis W
7.244 ( 7.321)
[97] 21.39 21.40
[96] 22.39 43.79
[98] 13.20 56.99
[98] 0.00 56.00
[98] 0.00 56.00
[98] 0.00 56.00
[98] 0.00 56.00
[98] 0.00 56.00
56.99
99
59 Sinisaari E
5.327 ( 5.382)
[81] 27.60 27.61
[99] 8.38 35.99
[99] 6.00 41.99
[99] 0.00 41.00
[99] 0.00 41.00
[99] 0.00 41.00
[99] 0.00 41.00
[99] 0.00 41.00
41.99
100
9 Nabokins J
5.198 ( 5.254)
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results