Statistics: 10/27/2023 8:44:49 - ISRA 2023 World Championship - Atlantic City USA - Heat 1 - Race development / - Eurosport 24 Heats - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
131 Hould T
4.571 ( 4.626)
[1] 36.15 36.16
[1] 37.41 73.57
[1] 38.24 111.81
[1] 37.19 149.00
[1] 38.43 187.43
[1] 38.25 225.68
[1] 38.20 263.88
[1] 37.19 301.07
301.07
2
81 Woodward G
4.560 ( 4.684)
[3] 34.99 35.00
[2] 36.74 71.74
[2] 36.35 108.09
[2] 37.11 145.20
[2] 39.61 184.81
[2] 38.24 223.05
[2] 37.95 261.00
[2] 38.26 299.26
299.26
3
135 Clarkson P
4.597 ( 4.711)
[2] 35.00 35.01
[4] 34.48 69.49
[3] 37.53 107.02
[3] 37.44 144.46
[3] 37.58 182.04
[3] 35.17 217.21
[3] 33.88 251.09
[3] 33.35 284.44
284.44
4
625 Macena L
4.469 ( 4.483)
[5] 32.69 32.70
[5] 34.38 67.08
[5] 36.31 103.39
[4] 37.63 141.02
[4] 35.99 177.01
[4] 34.18 211.19
[4] 30.61 241.80
[4] 38.61 280.41
280.41
5
622 Blakey A
4.478 ( 4.486)
[6] 31.99 32.00
[6] 33.99 65.99
[6] 33.80 99.79
[5] 33.89 133.68
[5] 36.50 170.18
[5] 36.89 207.07
[5] 24.79 231.86
[5] 33.95 265.81
265.81
6
179 Poysa E
4.424 ( 4.439)
[7] 11.01 11.02
[7] 30.05 41.07
[7] 36.74 77.81
[7] 36.57 114.38
[6] 37.39 151.77
[6] 39.60 191.37
[6] 38.41 229.78
[6] 34.37 264.15
264.15
7
638 Brand E
4.570 ( 4.602)
[4] 34.99 35.00
[3] 36.00 71.00
[4] 34.77 105.77
[6] 9.22 114.99
[7] 33.46 148.45
[7] 33.72 182.17
[7] 32.19 214.36
[7] 37.46 251.82
251.82

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results