Statistics: 10/27/2023 10:21:40 - ISRA 2023 World Championship - Atlantic City USA - Heat 3 - Race development / - Eurosport 24 Heats - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
142 Poldaar B B
4.218 ( 4.219)
[2] 38.20 38.21
[2] 39.40 77.61
[2] 40.05 117.66
[2] 38.98 156.64
[2] 39.16 195.80
[2] 41.67 237.47
[1] 40.42 277.89
[1] 41.00 318.89
318.89
2
139 Sbrana P
4.233 ( 4.243)
[1] 40.36 40.37
[1] 40.89 81.26
[1] 41.73 122.99
[1] 39.81 162.80
[1] 39.19 201.99
[1] 38.73 240.72
[2] 36.72 277.44
[2] 40.93 318.37
318.37
3
128 Andrews G
4.200 ( 4.291)
[6] 36.85 36.86
[3] 38.76 75.62
[3] 37.82 113.44
[4] 38.81 152.25
[3] 39.33 191.58
[3] 40.41 231.99
[3] 39.73 271.72
[3] 39.86 311.58
311.58
4
413 Franchi A
4.227 ( 4.263)
[5] 36.99 37.00
[7] 35.71 72.71
[4] 40.16 112.87
[3] 39.96 152.83
[4] 38.61 191.44
[4] 38.55 229.99
[4] 40.01 270.00
[4] 41.08 311.08
311.08
5
205 Mirabelli S
4.253 ( 4.322)
[7] 35.96 35.97
[5] 38.22 74.19
[5] 37.35 111.54
[5] 35.77 147.31
[5] 38.26 185.57
[5] 39.42 224.99
[5] 38.75 263.74
[5] 38.63 302.37
302.37
6
603 Talaskavich N
4.254 ( 4.263)
[3] 37.98 37.99
[4] 37.51 75.50
[6] 35.43 110.93
[7] 34.71 145.64
[7] 38.10 183.74
[7] 35.87 219.61
[6] 40.27 259.88
[6] 39.96 299.84
299.84
7
99 Kangasmaki H
4.217 ( 4.254)
[4] 37.02 37.03
[6] 36.31 73.34
[7] 35.96 109.30
[6] 36.57 145.87
[6] 39.13 185.00
[6] 37.99 222.99
[7] 14.00 236.99
[7] 0.00 236.00
236.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results